MILEAGE BASED RATES
TIER 1 TARIFF RATES (1-5 MILES)
Vehicle | Base | Fuel Surcharge | Gratuity (18%) | Total |
---|---|---|---|---|
Premier Sedan | $95.00 | $4.75 | $17.10 | $121.85 |
Mercedes Benz S Class/BMW | $175.00 | $8.75 | $31.50 | $215.25 |
SUV (Suburban) | $150.00 | $7.50 | $27.00 | $184.50 |
SUV (Escalade) | $175.00 | $8.75 | $31.50 | $215.25 |
TIER 2 TARIFF RATES (6-10 MILES)
Vehicle | Base | Fuel Surcharge | Gratuity (18%) | Total |
---|---|---|---|---|
Premier Sedan | $110.00 | $5.50 | $19.80 | $135.30 |
Benz S 550/BMW | $185.00 | $9.25 | $33.30 | $227.55 |
SUV (Suburban) | $160.00 | $8.00 | $28.80 | $196.80 |
SUV (Escalade) | $185.00 | $9.25 | $33.30 | $227.55 |
TIER 3 TARIFF RATES (11-15 MILES)
Vehicle | Base | Fuel Surcharge | Gratuity (18%) | Total |
---|---|---|---|---|
Premier Sedan | $120.00 | $6.00 | $21.60 | $147.60 |
Benz S 550/BMW | $199.50 | $9.98 | $35.91 | $245.39 |
SUV (Suburban) | $170.00 | $8.50 | $30.60 | $209.10 |
SUV (Escalade) | $199.50 | $9.98 | $35.91 | $245.39 |
TIER 4 TARIFF RATES (16-25 MILES)
Vehicle | Base | Fuel Surcharge | Gratuity (18%) | Total |
---|---|---|---|---|
Premier Sedan | $130.00 | $6.50 | $23.40 | $159.90 |
Benz S 550/BMW | $225.00 | $11.25 | $40.50 | $276.75 |
SUV (Suburban) | $180.00 | $9.00 | $32.40 | $221.40 |
SUV (Escalade) | $210.00 | $10.50 | $37.80 | $258.30 |
TIER 5 TARIFF RATES (26-35 MILES)
Vehicle | Base | Fuel Surcharge | Gratuity (18%) | Total |
---|---|---|---|---|
Premier Sedan | $150.00 | $7.50 | $27.00 | $184.00 |
Benz S 550 | $235.00 | $11.75 | $42.30 | $289.05 |
SUV (Suburban) | $199.00 | $9.95 | $35.82 | $233.70 |
SUV (Escalade) | $230.00 | $11.50 | $41.40 | $282.90 |
TIER 6 TARIFF RATES (36-45 MILES)
Vehicle | Base | Fuel Surcharge | Gratuity (18%) | Total |
---|---|---|---|---|
Premier Sedan | $160.00 | $8.00 | $28.80 | $196.80 |
Benz S 550 | $250.00 | $12.50 | $45.00 | $307.50 |
SUV (Suburban) | $215.00 | $10.75 | $38.70 | $264.45 |
SUV (Escalade) | $250.00 | $12.50 | $45.00 | $307.50 |
TIER 7 TARIFF RATES (46-55 MILES)
Vehicle | Base | Fuel Surcharge | Gratuity (18%) | Total |
---|---|---|---|---|
Premier Sedan | $170.00 | $8.50 | $30.60 | $209.10 |
Benz S 550 | $260.00 | $13.00 | $46.80 | $319.80 |
SUV (Suburban) | $225.00 | $11.25 | $40.50 | $276.75 |
SUV (Escalade) | $260.00 | $13.00 | $46.80 | $319.80 |
ADDITIONAL CHARGES
Airport Charges | IAD | DCA | BWI |
---|---|---|---|
A/P Meet/Greet | $10.00 | $10.00 | $15.00 |
Parking | $7.00 | $7.00 | $7.00 |
Commercial Int’l Arrival | $15.00 | $0.00 | $15.00 |
FBO Fee | $0.00 | $0.00 | $0.00 |
ADDITIONAL CHARGES – GRACE PERIOD
Charge | Fee | Applicable to | Grace Period |
---|---|---|---|
Early AM Fee | $25.00 | Trips between 00:00-5:00 AM | 15 minutes |
Child Seat | $25.00 | Per seat | |
Extra Stop Enroute | $25.00/stop | More than 1 stop will revert to hourly | 30 minutes |
Standard Greeter Service | $55.00 + Parking | FBOs | 10 minutes |
CANCELLATION POLICY
Vehicle Type | Cancellation Time |
---|---|
Sedan/MBZ/SUV | 2 hours |
Sprinter Vans | 48 hours |
Buses | 72 hours |
Motorcoaches | 72 hours |
NOTE:
- Toll plus parking (if any) will be charged on occurrence in addition to the above-noted rates.
- Any trip either started or ended beyond the capacity of the above-mentioned tier tariff will be billed on an hourly basis from garage to garage. (See our hourly rates under the Fleet tab).
Book Your Luxurious Ride Today!
Contact Us
Don’t miss out on the ultimate travel experience with GTS Executive Sedan & Limo Service Inc. Reserve your luxury sedan, SUV, or limousine now and enjoy unparalleled comfort and style on your next journey. Contact us today to secure your ride!